General information
Location and General Info:
Guatemala is located in the heart of the Americas. It is bordered by four nations - to the west and north by Mexico, to the east with Belize and Honduras and to the southeast by El Salvador.
general data
Official Name: | Republic of Guatemala |
Population: | 14,713,763 (2011) |
Territorial Extension: | 108,890 Km2 |
Political Division: | 22 departments and 334 municipiums |
Capital: | Guatemala City |
Currency: | Quetzal (Q) |
Currency Exchange rate: | US$ 1.00 per 7.96343 (Sep 2013) |
Direct Foreign Investment: | US$ 1,030 million (2011) |
Main Investors: | United States 30.4%, Mexico 10.1%, El Salvador 9.0%, Spain 8.7% |
Language: | Spanish |
Religion: | Catholic |
Time zone: | GMT -6 hours (normal) -5 (summer) |
Phone calls (country code): | 502 |
Electricity: | 127 voltage, 60 hertz, and plug-in A (110) |
Airport security tax: | Q.20.00 or US$ 3.00 (applicable at departure) |
Visa: | Europeans and Americans do not need visas. Central American citizens can enter using their internal documents or valid Passport. Other nationalities should see the web address www.migracion.gob.gt |
Weather: | Temperate, tropical and semitropical |
Average temperature and main rainy season
Main rainy season: May, June, July, August, September, and October
MES | ENE | FEB | MAR | ABR | MAY | JUN | JUL | AGO | SEP | OCT | NOV | DIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Centígrados | 18° | 19° | 20° | 21° | 21° | 21° | 20° | 20° | 19° | 19° | 19° | 18° |
Fahrenheit | 64° | 66° | 68° | 70° | 70° | 70° | 68° | 68° | 66° | 66° | 66° | 64° |